Tables
Basic Table
| Name | Created On | Number | Status |
|---|---|---|---|
| Mark | 21,Dec 2021 | +1234-12340 | Completed |
| Monika | 29,April 2022 | +1523-12459 | Failed |
| Madina | 30,Nov 2022 | +1982-16234 | Successful |
| Bhamako | 18,Mar 2022 | +1526-10729 | Pending |
Borderd Table
| User | Status | Action | |
|---|---|---|---|
![]() |
Active | kimosukuro@gmail.com | |
![]() |
Inactive | hasimna2132@gmail.com | |
![]() |
Active | hasimna2132@gmail.com | |
![]() |
Active | julianasams143@gmail.com |
Borderd Primary
| Order | Date | Customer | Action |
|---|---|---|---|
| #0007 | 26-04-2024 | ![]() |
Booked |
| #0008 | 15-02-2024 | ![]() |
Booked |
| #0009 | 23-05-2024 | ![]() |
Booked |
Borderd Success
| Order | Date | Customer | Action |
|---|---|---|---|
| #0011 | 07-01-2024 | ![]() |
Delivered |
| #0012 | 15-02-2024 | ![]() |
Delivered |
| #0013 | 23-05-2024 | ![]() |
Delivered |
Borderd Warning
| Order | Date | Customer | Action |
|---|---|---|---|
| #0014 | 07-01-2024 | ![]() |
Warning |
| #0015 | 15-02-2024 | ![]() |
Warning |
| #0016 | 23-05-2024 | ![]() |
Warning |
Table Without Border
| User Name | Transaction Id | Created | Status |
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2024 | Fixed |
| Zozo Hadid | #5182-3412 | 02 July 2024 | In Progress |
| Martiana | #5182-3423 | 15 April 2024 | Completed |
| Alex Carey | #5182-3456 | 17 March 2024 | Pending |
Table Group Divideres
| Product | Seller | Sale Percentage | Quantity Sold |
|---|---|---|---|
| Smart Watch | Slowtrack.inc | 24.23% | 250/1786 |
| White Sneakers | American & Co.inc | 12.45% | 123/985 |
| Baseball Bat | Sports Company | 06.64% | 124/232 |
| Black Hoodie | Renonds Fabrics | 14.42% | 192/2456 |
Striped Row
| ID | Date | Customer | Action |
|---|---|---|---|
| 2022R-01 | 27-10-2022 | Moracco | |
| 2022R-02 | 28-10-2022 | Thornton | |
| 2022R-03 | 22-10-2022 | Larry Bird | |
| 2022R-04 | 29-09-2022 | Erica Sean |
Click Event Table
| Product ID | Name | Category | Price |
|---|---|---|---|
| 1 | Laptop | Electronics | 999.99 |
| 2 | Smartphone | Electronics | 499.99 |
| 3 | Tablet | Electronics | 299.99 |
| 4 | Headphones | Accessories | 199.99 |
| 5 | Laptop | Electronics | 999.99 |
Primary Table
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Thornton |
Secondary Table
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Thornton |
Warning Table
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Thornton |
Danger Table
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Thornton |
Dark Table
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Thornton |
Success Table
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Thornton |
Table Head Primary
| User Name | Transaction Id | Created | Status |
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 |
Table Head Warning
| User Name | Transaction Id | Created | Status |
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 |
Table Head Success
| User Name | Transaction Id | Created | Status |
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 |
Table Head Info
| User Name | Transaction Id | Created | Status |
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 |
Table Head Secondary
| User Name | Transaction Id | Created | Status |
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 |
Table Head Danger
| User Name | Transaction Id | Created | Status |
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 |
Table Foot
| S No | Team | Matched Own | Win Ratio |
|---|---|---|---|
| 01 | Manchester | 232 | 42% |
| 02 | Barcelona | 175 | 58% |
| 03 | Portugal | 126 | 32% |
| 04 | United States | 558 | 56% |
| 05 | Iran | 143 | 33% |
| 06 | India | 560 | 99+ |
Table with pagination and filtering
| Product ID | Name | Category | Price |
|---|---|---|---|
| Mark | 21,Dec 2021 | +1234-12340 | Completed |
| Monika | 29,April 2022 | +1523-12459 | Failed |
| Madina | 30,Nov 2022 | +1982-16234 | Successful |
| Bhamako | 18,Mar 2022 | +1526-10729 | Pending |
Fixed header and footer
| Product ID | Name | Category | Price |
|---|---|---|---|
| Mark | 21,Dec 2021 | +1234-12340 | Completed |
| Monika | 29,April 2022 | +1523-12459 | Failed |
| Madina | 30,Nov 2022 | +1982-16234 | Successful |
| Bhamako | 18,Mar 2022 | +1526-10729 | Pending |
| Nr | Sign | Name | Position |
Record Type Support
| Record ID | Name | Category | Price | |
|---|---|---|---|---|
| 1 | Laptop | Electronics | 999.99 | |
| 2 | Smartphone | Electronics | 499.99 | |
| 3 | Tablet | Electronics | 299.99 | |
| 4 | Headphones | Accessories | 199.99 | |
| Select All | ||||
Always responsive
| Team Head | Category | Role | Gmail | Team | Work Progress | Revenue | Action |
|---|---|---|---|---|---|---|---|
![]() |
Manufacturer | Team Lead | mayorkrlly@gmail.com | ![]() ![]() ![]() |
$10,984.29 | ||
![]() |
Managing Director | Director | andrewgarfield@gmail.com | ![]() ![]() ![]() ![]() |
$1.4billion | ||
![]() |
Service Manager | Manager | simoncowel234@gmail.com | ![]() ![]() |
$7,123.21 | ||
![]() |
Recruiter | Employee | mirindahers@gmail.com | ![]() ![]() ![]() |
$2,325.45 |









